Cooper Concrete Co.

        
 


 

 

CONCRETE DESIGN EVALUATION

MIX NUMBER: 1002, 3000 psi in 28days
CYLDR CYLDR TEST CUM MOVING
NO 1 NO 2 AVG AVG 3 AVG RANGE
4900 4580 4740 4740   320
4610 4490 4550 4645   120
3880 3950 3915 4402 4402 70
4310 4150 4230 4359 4232 160
4820 4840 4830 4453 4325 20
4290 4160 4225 4415 4428 130
4520 4460 4490 4426 4515 60
4250 4560 4405 4423 4373 310
4600 4490 4545 4437 4480 110
5010 4860 4935 4487 4628 150
5310 5280 5295 4560 4925 30
4820 4750 4785 4579 5005 70
4940 5010 4975 4609 5018 70
4390 4220 4305 4588 4688 170
4110 3790 3950 4545 4410 320
4630 4640 4635 4551 4293 10
4920 5330 5125 4584 4570 410
5220 4820 5020 4609 5073 400
4470 4390 4430 4599 4858 80
5750 5710 5730 4656 5060 40
5520 5520 5520 4697 5227 0
4170 3910 4040 4667 5097 260
5370 5410 5390 4698 4983 40
5170 5290 5230 4721 4887 120
5550 5440 5495 4752 5372 110
5350 5440 5395 4776 5373 90
5160 4980 5070 4787 5320 180
5380 5230 5305 4806 5257 150
5120 5050 5085 4815 5153 70
5510 5340 5425 4836 5272 170
SUMMARY OF STATISTICAL ANALYSIS
SPECIFIED DESIGN STRENGTH 3000
NUMBER OF TESTS 30
MAXIMUM VALUE 5730
MINIMUM VALUE 3915
RANGE 1815
AVERAGE STRENGTH 4836
STANDARD DEVIATION 508
ADJUSTED STANDARD DEVIATION 524
REQUIRED AVERAGE STRENGTH TO 3720
SATISFY MINIMUM PROBABILITY
CONDITIONS OF ACI 318 SECTION 5.3.2.1.
DESIGN EXCESS BEYOND CODE 1116
REQUIREMENTS
WITHIN TEST COEFFICIENT OF VARIATION 2.59
 
   
News
Cooper Concrete in the News

 

 

 
    
Copyright © 2006 Cooper Concrete Co.. All rights reserved.
Contact Us